Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Holy Cross A  | 4 | 0:14:35.147 | |   |
 2  |  MIT A  | 14 | 0:14:44.025 | |   |
 3  |  Wesleyan A  | 12 | 0:14:56.491 | |   |
 4  |  Holy Cross B  | 21 | 0:15:02.92 | |   |
 5  |  Holy Cross C  | 25 | 0:15:12.268 | |   |
 6  |  USCGA A  | 8 | 0:15:14.38 | |   |
 7  |  WPI A  | 5 | 0:15:16.591 | |   |
 8  |  MIT B  | 20 | 0:15:18.972 | |   |
 9  |  Wesleyan B  | 23 | 0:15:23.383 | |   |
 10  |  Boston College A  | 7 | 0:15:32.037 | |   |
 11  |  Holy Cross D  | 31 | 0:15:47.696 | |   |
 12  |  Wesleyan C  | 29 | 0:15:57.435 | |   |
 13  |  WPI B  | 15 | 0:16:01.757 | |   |
 14  |  USCGA B  | 17 | 0:16:17.506 | |   |
 15  |  Wesleyan D  | 33 | 0:16:18.43 | |   |
 16  |  Conn College A  | 10 | 0:16:29.252 | |   |
 17  |  MIT C  | 30 | 0:16:31.175 | |   |
 18  |  UConn A  | 9 | 0:16:33.071 | |   |
 19  |  Boston College B  | 16 | 0:16:56.526 | |   |
 20  |  Mass Maritime A  | 13 | 0:17:06.064 | |   |
 21  |  WPI D  | 32 | 0:17:06.605 | |   |
 22  |  WPI C  | 26 | 0:17:13.215 | |   |
 23  |  Conn College B  | 18 | 0:18:01.325 | |   |
 24  |  WPI E  | 36 | 0:18:02.623 | |   |
 25  |  Boston College C  | 28 | 0:18:03.689 | |   |
 26  |  Amherst A  | 11 | 0:18:25.983 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Wesleyan A  | 45 | 0:16:55.702 | |   |
 2  |  Holy Cross A  | 39 | 0:17:14.939 | |   |
 3  |  Holy Cross B  | 48 | 0:17:22.115 | |   |
 4  |  WPI A  | 40 | 0:17:25.417 | |   |
 5  |  USCGA A  | 41 | 0:17:39.848 | |   |
 6  |  Wesleyan B  | 53 | 0:17:40.223 | |   |
 7  |  Clark A  | 43 | 0:17:57.456 | |   |
 8  |  WPI B  | 49 | 0:18:16.738 | |   |
 9  |  Mt Holyoke A  | 46 | 0:18:25.447 | |   |
 10  |  Bryant A  | 60 | 0:18:29.494 | |   |
 11  |  USCGA B  | 50 | 0:18:31.695 | |   |
 12  |  Wesleyan C  | 57 | 0:18:43.098 | |   |
 13  |  USCGA C  | 55 | 0:18:44.86 | |   |
 14  |  Holy Cross C  | 54 | 0:19:14.195 | |   |
 15  |  Clark B  | 51 | 0:20:11.907 | |   |
 16  |  Mt Holyoke B  | 52 | 0:20:15.2 | |   |
 17  |  WPI C  | 56 | 0:20:18.151 | |   |
 18  |  WPI D  | 59 | 0:23:20.349 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Mass Maritime A  | 66 | 0:16:55.384 | |   |
 2  |  USCGA A  | 62 | 0:17:18.023 | |   |
 3  |  UConn A  | 65 | 0:18:24.375 | |   |
 4  |  Boston College A  | 64 | 0:18:59.604 | |   |
 5  |  Amherst A  | 63 | 0:21:45.305 | |   |
 6  |  Mass Maritime B  | 67 | 0:23:30.764 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Mt Holyoke A  | 71 | 0:19:51.5 | |   |
 2  |  Amherst A  | 70 | 0:22:13.655 | |   |
 3  |  UNH A  | 72 | 0:22:43.299 | |   |
   |  USCGA A  | 69 | SCR | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Franklin Prc Massey/Abdelmur  | 75 | 0:22:47.36 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Unafil T Hawkings  | 79 | 0:25:26.753 | |   |
 2  |  QRC J Byrnes  | 80 | 0:34:19.149 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Unafil S Pappas  | 84 | 0:25:01.133 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  UNH A  | 87 | 0:22:12.335 | |   |
 2  |  UNH B  | 88 | 0:22:22.891 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Holy Cross A  | 91 | 0:22:56.823 | |   |
 2  |  Holy Cross C  | 92 | 0:25:37.001 | |   |
 3  |  Holy Cross B  | 93 | 0:26:37.653 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Holy Cross A  | 99 | 0:18:38.661 | |   |
 2  |  Holy Cross B  | 104 | 0:19:01.164 | |   |
 3  |  Conn College A  | 97 | 0:19:33.507 | |   |
 4  |  Mass Maritime A  | 101 | 0:20:14.857 | |   |
 5  |  UConn A  | 98 | 0:20:16.033 | |   |
 6  |  UNH A  | 102 | 0:20:48.177 | |   |
 7  |  UMaine A  | 100 | 0:22:16.562 | |   |
 8  |  UConn B  | 103 | 0:22:25.559 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  USCGA A  | 108 | 0:19:29.429 | |   |
 2  |  UConn B  | 110 | 0:25:19.06 | |   |
 3  |  UNH A  | 109 | 0:26:33.954 | |   |
   |  UConn A  | 107 | SCR | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Conn College A  | 115 | 0:24:30.545 | |   |
 2  |  Wesleyan A  | 116 | 0:24:44.533 | |   |
 3  |  UMaine A  | 113 | 0:27:16.198 | |   |
 4  |  UNH A  | 117 | 0:27:47.801 | |   |
 5  |  Mass Maritime A  | 114 | 0:29:28.448 | |   |
 Order  |  Entry  | Bow | Time | Penalty> |
 1  |  Amherst A  | 121 | 0:20:35.733 | |   |
 2  |  Holy Cross A  | 120 | 0:20:36.282 | |   |
 3  |  Holy Cross B  | 129 | 0:20:55.684 | |   |
 4  |  Holy Cross C  | 134 | 0:22:14.781 | |   |
 5  |  Conn College A  | 124 | 0:22:25.583 | |   |
 6  |  Amherst B  | 130 | 0:22:43.473 | |   |
 7  |  UNH A  | 128 | 0:22:54.152 | |   |
 8  |  AC A  | 122 | 0:23:12.046 | |   |
 9  |  Conn College B  | 131 | 0:23:44.331 | |   |
 10  |  Conn College C  | 135 | 0:23:47.852 | |   |
 11  |  Mass Maritime A  | 126 | 0:23:59.311 | |   |
 12  |  Conn College D  | 136 | 0:24:12.782 | |   |
 13  |  Amherst C  | 133 | 0:24:14.16 | |   |
 14  |  UMaine A  | 127 | 0:24:15.142 | |   |
 15  |  USCGA A  | 123 | 0:25:15.785 | |   |
 16  |  UNH B  | 132 | 0:26:31.666 | |   |
   |  Franklin Prc A  | 125 | SCR | |   |
Entries Open: |
Tuesday, September 3, 2024 |
Entry Deadline: |
Midnight, Monday, October 21, 2024 |
Boatings Due: |
Midnight, Monday, October 21, 2024 |
Entry Fees: |
See Regatta Central |
Registration: |
Register for the regatta at Regatta Central |
Location: |
Donahue Rowing Center on Lake Quinsigamond. Directions |
Parking: |
There is no spectator parking at the DRC.
|
Course: |
A "Head Race" of approximately 3 miles beginning below Lone Pine Island, proceeding north along the Worcester shore and finishing at the Donahue Rowing Center. View the course map. The Course is clearly marked by buoys. Keep buoys on starboard side at all times.
|
Launching: |
Crews should launch no later than 40 minutes before race time. A dock master will be present to expedite boat traffic. |
Course Markings: |
There will be buoys at periodic points on the race course and a string of buoys from the narrows to the RT 9 Bridge. Keep buoys on starboard side at all times during warm up and race. There will be two buoys marking the start and finish of the race. |
Traffic Patterns: |
Traffic to the Start
Boats will launch and proceed down the Shrewsbury shore (see map).
Continue through second arch from left ( Shrewsbury shore ) of Rt 9 Bridge.
Proceed carefully down the Shrewsbury shore until you reach the marshaling area.
Do not enter the starting chute until told to do so by the start official.
Failure to follow instructions from the marshal at the starting chute will result in a 60 second penalty.
Keep orange buoys on starboard side at all times.
Racing Traffic
After the start, stay to the left of all Islands.
Racing crews must use the second arch from the left ( Worcester shore ) of the RT 9 Bridge. (see map)
Participants not passing between the finish line buoys are subject to disqualification from the race.
Boats must row clear of the finish area and proceed up to the RT 290 Bridge before crossing the lake and returning to the launching area.
|
Method of Start: |
Each crew is responsible for being at the starting line ten minutes before the start of their race.
Boats will be started in order by bow number at roughly 10 second intervals.
Late arriving boats may lose their starting position or be excluded at the discretion of the starter.
Every reasonable effort will be made to allow all participants a chance to compete.
Boats must pass through the starting buoys to be officially recognized.
|
Rules: |
Equipment: Bow markers must be picked up at The Registration Desk. All boats launching must have their bowmarkers securely secured. Bowmarkers will be collected after the race. There will be a $25.00 fee for each bow number that is not returned.
Bow clips: All boats must have a bow clip.
Bowballs: All boat MUST be equipped with a bow ball.
Heel straps: All boats MUST have heel straps securely in place at launch per USRA rules.
Penalties and protests:
- Any boat being overtaken must grant the right of way to the upcoming boat. An overtaken boat should begin to yield no later than the point at which the overtaking crew is within one length of their stern.
- Boats must proceed downstream within the restraints of course buoys.
- Boats not observing course rules and/or impeding other crews shall be penalized at the discretion of the Regatta Officials.
- Missed Buoy: 10 seconds (each buoy missed)
- Interference: 60 second penalty (e.g. , not granting right of way, not clearing finish area)
- Reckless Endangerment: 120 seconds ( failure to follow instruction at the narrows, etc.)
- Passing through the wrong Arch at Rt. 9: 60 seconds ( Either traveling to the start or during racing)
- Protests must be reported to the Dock master immediately upon docking and then submitted in writing to a USRA official. The protest must contain a concise description of the incident, bow numbers of all crews involved , names of witnesses, and the relief being sought. The signature of a member of the crew lodging the protest must be included as well as a check for $25 made out to the Quinsigamond Snake Regatta. The protest must be submitted to a USRA official not more than thirty minutes after docking.
|